Member
Grade | Name | Research theme |
---|---|---|
Associate Prof. | Rie Tanaka | Reseach and developement of pulmonary function diagnosis based on Dynamic chest radiography |
M2 | Kousuke Miwa | Preliminary study for classifying smoking index subgroup using deep learning in low-dose chest CT |
Kyouhei Yamamura | Dynamic analysis of lung texture on functional X-ray images with dynamic FPD system | |
M1 | Nozomi Ishihara | Estimation of lung volume changes from dynamic chest radiography in two projections: A computational phantom study |
Kana Sakaida | Detection of arrhythmia based on changes in lung and mediastinum density on dynamic chest radiographs: A preliminary study | |
Teruyo Sugiura | Comparison of respiratory changes in lung density on dynamic chest radiographs with changes in the CT value: A computational phantom study | |
B4 | Yuki Fujii | Evaluation of severity in patients with COPD based on respiratory changes in caridio-thoracic ration (CTR) on dynamic chest radiogrpahs: A preliminary study |
Marina Maekawa | Evaluation of pulmonary function based on respiratory changes in lung density in dynamic chest radiogrpahs: A preliminary study | |
Minako Wada |
Evaluation of pulmonary function based on respiratory changes in lung area in dynamic chest radiogrpahs: A preliminary study |